Bar Louie Menu, Hours & Prices 2025
Bar Louie is a famous food spot in America. This restaurant gives you a vibrant atmosphere, handcrafted martinis, mojitos, margaritas, and cocktails, and offers a variety of menus. It was established in 1990 in Chicago. Bar Louie has become a go-to spot for gatherings, dining, and late-night hangouts.

Bar Louie’s menu offers a wide range of delicious food like bar bites, wings, burgers, sandwiches, flatbread, salads, etc. They also provide options for different diets, like vegetarian or gluten-free meals.Bar Louie opens from 11:00 AM to 2:00 AM from Monday to Friday and 10:00 AM to 2:00 AM from Saturday to Sunday. Timings vary on locations, So double-check the official website to avoid any inconvenience.
Bar Louie is known for its unique cocktails, a wide range of beers, and a good selection of wines. If you don’t drink alcohol, they have mocktails and other non-alcoholic options too. Bar Louie is a fun and casual restaurant and bar where you can enjoy tasty food and creative drinks. Let’s explore the Bar Louie menu and find out what is interesting waiting for you.
Bar Louie Menu
Bar Louie’s menu is different from other bars. It offers you a variety of signature cocktails, vines, beers, and a menu loaded with your favorite food. The menu includes a mix of classic and modern dishes like Appetizers, Burgers & Sandwiches, Flatbreads & Tacos, Salads & bowls, and Entrées, and Desserts. The Bar Louie menu offers a wide variety of options, blending classic bar favorites with fresh, modern flavors. These dishes complement their signature cocktails, beers, and wine, making it a popular choice for dining and gatherings.
- Bar Bites
- Main Plates
- Wings & Tenders
- Crafted Burgers
- Scratch Built Sandwiches
- Flatbread
- Greens & Things
- Sides
- Desserts
- Kid’s Menu
- Handheld
- Brunch Sides
- Brunch Day Drinking
- Sangrias
- Signature Martinis
- Louie’s Cocktails
- Spiked Desserts
Bar Bites
Item | Description | Price | Calories |
---|---|---|---|
Buffalo Chips | House potato chips, buffalo sauce, blue cheese crumbles, celery, scallions, buttermilk ranch. | $9.95 | 921 cal |
Black Bean Hummus | Black bean salsa, jalapeno, crispy tortilla chips, toasted lime chili, lime pita, cucumbers, celery, tomatoes. | $12.50 | 1268 cal |
Thai Crispy Calamari | Togarashi seasoning, scallion, cilantro, sweet Thai chili sauce. | $14.75 | 510 cal |
Fries Cheese Curds | Tomato sauce, roasted jalapeno ranch, parmesan. | $12.95 | 1125 cal |
Bavarian Pretzels | Warm, everything bagel spice, queso, honey dijon. | $12.95 | 1210 cal |
Spinach & Artichoke Dip | Spinach, artichoke, garlic parmesan cream sauce, tortilla chips. | $12.95 | 1165 cal |
Trio Dips & Chips | Crispy tortilla chips, house-made salsa, guacamole, queso. | $10.95 | 1045 cal |
Chicken Nachos | Black beans, queso, jalapeno, salsa, pico de gallo, spicy chilly aioli, sour cream, guacamole. | $15.95 | 1530 cal |
Truffle Fries | Fries, truffle oil, parmesan, truffle aioli. | $9.95 | 810 cal |
Loaded Tots | Queso, jalapenos, applewood smoked bacon, scallions. | $12.75 | 1265 cal |
Hand Battered Fried Pickles | Roasted jalapeno ranch. | $10.95 | 550 cal |
Chicken Quesadilla | Hand-pulled chicken, shredded cheddar, spicy chili aioli, house-made salsa, guacamole, lettuce, sour cream, and jalapenos. | $14.25 | 1040 cal |
Nashville Hot Chicken Sliders | Hand-battered chicken, Nashville hot rub, spicy chili aioli, pickles, buttermilk ranch. | $15.50 | 1156 cal |
Beef Sliders | three per order, black angus burger*, American cheddar, Louie sauce, pickle. | $14.75 | 1180 cal |
Salmon Sliders | Everything bagel spiced crusted salmon*, creamy herb cheese, arugula, tomato, garlic aioli. | $16.95 | 1015 cal |
Bone-In Wings | Crispy buttermilk marinated bone-in wings, celery, buttermilk ranch or blue cheese dressing. | $14.95 | 695 cal |
Main Plates
Item | Description | Price | Calories |
---|---|---|---|
Citrus Grilled Salmon | Atlantic salmon, lemon beurre blanc, roasted baby potatoes, asparagus. | $22.75 | 925 cal |
Monterey Chicken | Two grilled chicken breasts, roasted cremini mushrooms, artichoke hearts, roasted tomatoes, lemon herb sauce, roasted baby potatoes, zucchini. | $20.50 | 1075 cal |
Cajun Salmon & Shrimp | Blackened Atlantic salmon, jumbo shrimp, Cajun butter sauce, roasted baby potatoes, asparagus, scallions. | $25.75 | 1105 cal |
New Orleans Chicken & Shrimp Pasta | Blackened chicken, jumbo shrimp, andouille sausage, red and green bell peppers, house-made spicy Cajun cream sauce. | $22.50 | 1345 cal |
Parmesan Crusted Chicken | Two grilled chicken breasts, mozzarella, provolone, garlic parmesan panko crust, grape tomato bruschetta, roasted baby potatoes, zucchini. | $20.75 | 1750 cal |
Shrimp & Grits | Jumbo shrimp, cheesy grits, andouille sausage gravy, applewood smoked bacon, scallions. | $23.75 | 1535 cal |
Steak Frites | 12oz New York strip, garlic butter, truffle fries, parmesan, truffle aioli. | $28.95 | 1805 cal |
Beer-Battered Fish & Chips | Cod, tartar sauce, house slaw, lemon, fries. | $19.75 | 1350 cal |
Chicken Tenders Entrée | Hand-battered chicken tenders, house slaw, fries. | $19.75 | 1050 cal |
Wings & Tenders
Item | Description | Price |
---|---|---|
Wings Bone-In Garlic Parmesan | Crispy bone-in wings, roasted garlic sauce, parmesan, celery, choice of buttermilk ranch or home-made bleu cheese dressing – 10 wings. (Serves 1-2 people) | $16.95 |
Wings Bone-In Lemon Pepper | Crispy bone-in wings, lemon pepper, zest, celery, choice of buttermilk ranch or bleu cheese dressing – 10 wings. (Serves 1-2 people) | $16.95 |
Wings Bone In Buffalo | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people) | $16.95 |
Wings Bone In Chipotle BBQ | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people) | $16.95 |
Wings Bone In Hot Honey | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people) | $16.95 |
Wings Bone In Thai | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people). | $16.95 |
Wings Bone In Nashville Hot Rub | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people). | $16.95 |
Wings Bone In Plain | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people). | $16.95 |
Tenders Garlic Parmesan | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Lemon Pepper | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Buffalo | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Chipotle BBQ | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Hot Honey | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Thai | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Nashville Hot Rub | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Plain | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Crafted Burgers
Item | Description | Price | Calories |
---|---|---|---|
Louie’s Choice | Louie’s custom burger blend, cooked medium-well, white cheddar, lettuce, tomato, onion, Louie sauce. | $14.50 | 660 cal |
All Nighter | Louie’s custom burger blend, cooked medium-well, sunny egg, house-made spicy candied bacon, white cheddar, garlic aioli. | $15.75 | 990 cal |
Hamburger | Louie’s custom burger blend, cooked medium-well, lettuce, tomato, onion, garlic aioli. | $13.75 | 630 cal |
Chef’s Burger | Seared with mustard, Louie’s sauce, american cheese, grilled onion, lettuce, tomato. | $14.75 | 915 cal |
Mushroom Swiss Burger | Garlic ailoi, American cheese, roasted mushrooms, swiss cheese, lettuce, tomato, onion. | $15.75 | 1108 cal |
Blazin’ Burger | Spicy chili aioli, american cheese, roasted peppers, pepper jack cheese, arugula. | $15.75 | 969 cal |
Bacon Cheddar Burger | Garlic aioli, white cheddar, bacon, lettuce, tomato, onion | $15.50 | 1118 cal |
Truffle Crunch | Truffle aioli, American cheese, roasted mushrooms, provolone cheese, house chips. | $16.75 | 974 cal |
Chipotle BBQ Burger | Applewood smoked bacon, white cheddar, crispy onion strings, sweet and spicy chipotle BBQ sauce. | $15.95 | 1155 cal |
Scratch Built Sandwiches
Item | Description | Price | Calories |
---|---|---|---|
Beer Battered Fish Sandwich | Cod, malt vinegar aioli, house slaw, brioche bun. | $15.25 | 995 cal |
Ultimate Grilled Cheese | Creamy herb cheese, triple stacked with Tillamook white cheddar, mozzarella and provolone cheeses, toasted parmesan crusted sourdough, served with creamy tomato basil soup. | $13.50 | 965 cal |
Cheese Steak Dip | Shaved sirloin steak, provolone, caramelized onions, creamy herb cheese, toasted hoagie roll, French onion au jus. | $16.75 | 1065 cal |
Hot Honey Chicken Sandwich | Crispy chicken breast, hot seasoning, hot honey, pickles, toasted bun. | $15.50 | 780 cal |
Kickin’ Fried Chicken | Crispy chicken breast, hot seasoning, white cheddar and pepper jack cheeses, jalapeños, applewood smoked bacon, roasted jalapeño ranch. | $15.50 | 1074 cal |
Grilled Chicken Club | Grilled chicken breast, Swiss cheese, applewood smoked bacon, avocado, arugula, tomatoes, green goddess dressing. | $14.95 | 921 cal |
Patty Melt | 8oz burger patty, American and white cheddar cheeses, grilled onion, marble rye, Louie sauce | $15.50 | 992 cal |
Flatbread
Item | Description | Price | Calories |
---|---|---|---|
Pepperoni | Marinara, mozzarella, provolone, parmesan. | $13.95 | 985 cal |
Buffalo Chicken | Classic buffalo sauce, mozzarella, provolone, crumbled blue cheese, buttermilk ranch, scallions. | $13.95 | 950 cal |
Four Cheese | Marinara, shredded mozzarella, provolone, parmesan, fresh mozzarella. | $12.75 | 760 cal |
Truffle Mushroom & Asparagus Flatbread | Spinach cream sauce, mozzarella, provolone, parmesan, asparagus, mushrooms, roasted tomatoes, artichokes, truffle aioli. | $14.95 | 870 cal |
Hot Honey & Bacon Flatbread | Four cheese sauce, mozzarella, provolone, crumbled blue cheese, bacon, hot honey, arugula. | $14.25 | 940 cal |
Greens & Things
Item | Description | Price | Calories |
---|---|---|---|
BLT&A Chopped | House greens, applewood smoked bacon, grape tomatoes, avocado, cucumber, cheddar, parmesan, house-made croutons, buttermilk ranch. | $12.50 | 655 cal |
Grilled Chicken Caesar | Grilled chicken breast, romaine, parmesan, house-made croutons, classic Caesar Dressing. | $16.95 | 650 cal |
French Onion Soup | House-made croutons, mozzarella, provolone, parmesan, scallions. | $4.00 | 260 cal |
Creamy Tomato Basil Soup | House-made croutons, parmesan. | $4.00 | 335 cal |
Sides
Item | Price | Calories |
---|---|---|
French Fries | $5.25 | 230 cal |
Tater Tots | $5.25 | 300 cal |
Loaded Fries | $6.50 | 385 cal |
Loaded Tots | $6.50 | 535 cal |
Mac & Cheese | $6.25 | 590 cal |
Side Salad | $5.75 | 110 cal |
Side Caesar | $5.75 | 150 cal |
Truffle Fries | $5.95 | 530 cal |
Cheesy Grits | $4.75 | 780 cal |
Zucchini | $5.25 | 195 cal |
House Slaw | $4.75 | 500 cal |
Asparagus | $5.25 | 185 cal |
Roasted Potatoes | $5.25 | 205 cal |
Desserts
Item | Description | Price | Calories |
---|---|---|---|
Decadent Chocolate Cake | Chocolate cake, filled with rich milk chocolate ganache, chocolate sauce, whipped cream, amarena cherries, chocolate shavings. | $10.95 | 1370 cal |
Cinnamon Donut Holes | Cinnamon sugar dusted, chocolate sauce. | $7.75 | 1230 cal |
Kid’s Menu
Item | Price | Calories |
---|---|---|
Kids Cheese Flatbread | $7.00 | 340 cal |
Kids Pepperoni Flatbread | $7.00 | 410 cal |
Kids Grilled Cheese | $7.00 | 835 cal |
Kids Mac and Cheese | $7.00 | 1130 cal |
Kids Chicken Fingers | $7.00 | 515 cal |
Kids Burgers | $7.00 | 715 cal |
Handheld
Item | Description | Calories |
---|---|---|
Cinnamon Donut Holes | Cinnamon sugar-dusted, chocolate sauce. | 1230 cal |
Bacon and Egg Flatbread | Scrambled eggs, applewood smoked bacon, mozzarella, provolone, buttermilk ranch drizzle, scallions. | 885 cal |
Bacon & Egg Sandwich | Applewood smoked bacon, two fried eggs*, white cheddar, garlic aioli, toasted brioche bun, and breakfast potatoes. | 775 cal |
Morning Porker | Toasted parmesan-crusted sourdough, creamy herb cheese, triple stacked with white cheddar, mozzarella, and provolone cheeses, two fried eggs*, sliced ham, applewood smoked bacon, breakfast potatoes. | 1365 cal |
All-Nighter | American and white cheddar cheeses, applewood smoked bacon, sunny egg*, garlic aioli. | 1085 cal |
Salmon Sliders | Everything bagel spice-crusted salmon*, creamy herb cheese, arugula, tomato, garlic aioli. | 1015 cal |
Southern Fried Chicken Sandwich | Crispy buttermilk marinated chicken breast, house-made spicy candied bacon, fried egg*, Tillamook™ white cheddar, toasted bun, and breakfast potatoes. | 1065 cal |
Fork & Knife
Item | Description | Calories |
---|---|---|
Avocado Toast | Smashed avocado, grape tomatoes, arugula, sunny egg*, sourdough toast, house salad. | 660 cal |
Louie’s Breakfast | Two eggs* your way, applewood smoked bacon, sausage, breakfast potatoes & sourdough toast. | 815 cal |
Baked Western Omelet | Baked eggs, diced smoked ham, bell peppers and onions, three cheese blends, scallions, and sourdough toast. | 825 cal |
Ragin’ Hangover Helper | Tots, andouille sausage, bell peppers, and onions, Cajun cream sauce, topped with two fried eggs*, scallions. | 1445 cal |
The Southern Clucker | Buttermilk biscuits topped with crispy buttermilk marinated chicken breast, applewood smoked bacon, two fried eggs*, spiked honey butter, maple syrup, and breakfast potatoes. | 1575 cal |
Brunch Sides
Item | Calories |
---|---|
Egg* Your Way | 115 cal |
Sourdough Toast | 260 cal |
Applewood Smoked Bacon | 115 cal |
Sausage | 175 cal |
Breakfast Potatoes | 150 cal |
Brunch Day Drinking
Item | Description | Calories |
---|---|---|
Rosé Spritz | Creme de Cassis, Fleurs de Prairie Rosé, Sprite, and lemon twist. | 135 cal |
Bull Rush | Deep Eddy Lemon, Rum Haven, Coconut Berry Red Bull, lemon wedge. | 156 cal |
Whole Lotta Latte | Smirnoff Caramel, Rumchata, cream, espresso, cinnamon, espresso beans. | 180 cal |
Pink Flamingo Paloma | Casamigos Blanco, Deep Eddy Ruby Red, agave, lime, Fever-Tree Sparkling Grapefruit, salted rim, grapefruit. | 160 cal |
The Wake-Up Call | 21 Seeds Valencia Orange, Aperol, peach, pineapple, lemon. | 165 cal |
Aperol Spritz | Aperol, La Marca Prosecco, sparkling water, orange. | 175 cal |
Kickin’ Bloody Mary | Wheatley, Zing Zang, a garnish of house-made spicy candied bacon, spiked spicy cucumber, celery, blue cheese olive, provolone cheese, cherry tomato, lemon, and lime, with a signature seasoned rim and mini Bud Light kicker. | 375 cal |
Mean Bean | Smirnoff Vanilla, Mr. Black, brown sugar syrup, espresso. | 160 cal |
Rock & Rita | Teremana Reposado, Grand Marnier, orange, agave, lime, salted rim. | 235 cal |
Sangrias
Item | Description | Calories |
---|---|---|
Royal Red | Crown Royal Apple, Disaronno Amaretto, Josh Cellars Cabernet, orange, lemon, lime, Fever-Tree Sparkling Grapefruit, grapefruit. | 180 cal |
Strawberry Lemonade Sangria | SKYY Wildstrawberry, Ruffino Pinot Grigio, simple syrup, Sprite, lemon, strawberry. | 230 cal |
Signature Martinis
Item | Description | Calories |
---|---|---|
Purple Reign | Deep Eddy Lemon, Las Californias Citrico, honey, pineapple, lemon, butterfly pea flower, lemon peel. | 140 cal |
The Wake-Up Call | 21 Seeds Valencia Orange, Aperol, peach, pineapple, lemon. | 165 cal |
Grand Lemon Drop | Deep Eddy Lemon, Grand Mariner, Lemon, Sugar rim, lemon twist. | 235 cal |
The Dirty | Ketel One, olive brine, house-stuffed blue cheese olives. | 210 cal |
Diva | SKYY pineapple, Pama Liqueur, pomegranate, pineapple. | 220 cal |
Rock & Rita | Teremana Reposado, Grand Mariner, orange, agave, lime, salted rim. | 235 cal |
EFFEN Good | EFFEN Cucumber, agave, mint, lime, cucumber. | 195 cal |
The Clover | Maker’s Mark, Courvoisier VS, agave, lemon, orange, orange twist. | 190 cal |
Beach Bum | Bacardi Superior, Grand Mariner, Disaronno Amaretto, orange, pineapple, pomegranate, amarena cherry. | 260 cal |
Chicago Ave. | Ketel One, Charmbord, simple syrup, mint, lemon, sparkling wine, raspberry. | 270 cal |
Louie’s Cocktails
Item | Description | Calories |
---|---|---|
Spicy Watermelon Fresca | Ghost Blanco Spicy, cucumber, simple syrup, watermelon, lime, cucumber peel. | 160 cal |
Honey Bourbon Sour | Redemption, honey, lemon, black walnut bitters, lemon peel. | 180 cal |
Pink Flamingo Paloma | Casamigos Blanco, Deep Eddy Ruby Red, agave, lime, Fever-Tree Sparkling Grapefruit, salted rim, grapefruit. | 160 cal |
Wild Berry Margarita | Don Julio Blanco, blackberry, strawberry, lime, Truly Wild Berry Seltzer, Twang Nectarberry, blueberries. | 220 cal |
Havana Classic Mojito | Bacardi Superior, simple syrup, mint lime, sparkling water. | 260 cal |
Dos Sauza Margarita | Sauza Silver, Alma Finca, sour, lime, floats of Sauza Tres Generaciones Anejo. *add strawberry, mango, or passionfruit for +$1 | 265 cal |
The New Old Fashioned | Bulleit Rye, Angostura Bitters, simple syrup, amarena cherry, orange twist. | 220 cal |
Lone Star Strawberry Lemonade | Tito’s Homemade, made-to-order lemonade, strawberry, mint, Sprite. | 225 cal |
The OG Mule | Wheatly, lime, Fever-Tree Ginger beer. | 185 cal |
Spiked Desserts
Item | Description | Calories |
---|---|---|
Whole Latta Latte | Smirnoff Caramel, Rumchata, cream, espresso, cinnamon, espresso beans. | 180 cal |
Mean Bean | Smirnoff Vanilla, Mr. Black, brown sugar syrup, espresso. | 160 cal |
S’Mores | Smirnoff Vanilla, Mozart Cream Chocolate, toasted marshmallow, cream, chocolate, graham cracker. | 330 cal |
Bar Louie Working Days and Hours
Following is the list of working days and hours of Bar Louie:
Days | Hours |
Monday | 11:00 AM to 2:00 AM |
Tuesday | 11:00 AM to 2:00 AM |
Wednesday | 11:00 AM to 2:00 AM |
Thursday | 11:00 AM to 2:00 AM |
Friday | 11:00 AM to 2:00 AM |
Saturday | 10:00 AM to 2:00 AM |
Sunday | 10:00 AM to 2:00 AM |
Bar Louie Important Links
Frequently Asked Question
What type of food does Bar Louie serve?
Bar Louie offers a mix of classic American bar food and modern dishes. Their menu includes burgers, flatbreads, tacos, appetizers, salads, bowls, and entrees. They also have vegetarian and gluten-free options.
Are there vegetarian options on the Bar Louie menu?
Yes, Bar Louie provides vegetarian options like the veggie flatbread and salads that can be customized.
Does Bar Louie have gluten-free options?
Yes, many dishes at Bar Louie can be made gluten-free such as gluten-free buns or lettuce wraps for burgers.
What are the most popular items on the menu?
Some most popular items on the menu include The Louie Burger, Blackened Fish Tacos, Loaded Tots, Bavarian Pretzels, and Buffalo Chicken Flatbread.
Does Bar Louie offer takeout or delivery?
Yes, most Bar Louie locations provide takeout, and many offer delivery through third-party apps.
Are there desserts on the menu?
Yes, Bar Louie has desserts like Chocolate Cake and Donut Bites, etc.
Conclusion
Bar Louie is known for its unique cocktails, a wide range of beers, and a good selection of wines. If you don’t drink alcohol, they have mocktails and other non-alcoholic options too. Bar Louie is a fun and casual restaurant and bar where you can enjoy tasty food and creative drinks.
Bar Louie has become a go-to spot for gatherings, dining, and late-night hangouts. Bar Louie’s menu offers a wide range of delicious food like bar bites, wings, burgers, sandwiches, flatbread, salads, etc. They also provide options for different diets, like vegetarian or gluten-free meals.
Bar Louie provides you with a rich dining experience that is perfect for casual meals, celebrations, or a fun night. They have a variety of creative dishes and a friendly environment which makes them a favorite place for food lovers.